RET40-Pips Strategy
The RET40-Pips strategy is a simple trading strategy that some Forex traders use on a daily basis. For this strategy, the currency pair price is expected to move more than 40 pips away from the day’s open price. Price retracement may occur at this point where some pips can be scalped.
The time considered for this strategy is exactly at the start of the day’s session. A demo account will be ideal for practice purposes before using a live/real account to test this strategy.
One can trade the following pairs successfully with this strategy; EURUSD, GBPUSD, GBPJPY, and GBPCAD.
The time frame on the MT4 chart for this strategy is the Daily time frame.ย At the Start of the day, using the RET40-Pips Strategy, two pending orders can be opened – SELL LIMIT and BUY LIMIT orders.
3Lrsk2Qzmoi1w1MwHvUL5ooqUJKbKU
For your Bitcoin Transactions, think LUNO … hit the link to sign up https://www.luno.com/invite/KQRSXS
Check Out
Introducing The Beandicator Signal!
Achievable End Of Year Target For Newbies
Bollinger Bands and Scalping Strategy
Introducing the Pips-Beantrapper Indicator!
How it works
Basically, at the start of the day’s session, the currency pair open price is identified (example for EURUSD open price =ย 1.13015). Pending orders of buy and sell limits are then placed 40 pips away from the open price (example buy limit is placed at 40 pips below the open price = 1.12605, while sell limit is placed at 40 pips above the open price = 1.13415).
However, the take profit for both the buy and sell limits will be 10 pips while the stop loss will be 20 pips (reward to risk ratio 1:2). The take profit point of the buy limit order will be 1.12715 while the stop-loss is 1.12415.ย The take profit point of the sell limit order will be 1.13315 while the stop-loss is 1.13615.
RET40-PIPS Signals
SCOPE FOR 23 APR, 2019 (21:12 GMT)
SCOPE FOR 22 APR, 2019 (03:39 GMT)
SCOPE FOR 12 APR, 2019 (06:22 GMT)
SCOPE FOR 11 APR, 2019 (06:32 GMT)
SCOPE FOR 8 APR, 2019 (23:14 GMT)
SCOPE FOR 5 APR, 2019 (23:14 GMT)
SCOPE FOR 4 APR, 2019 (23:14 GMT)
SCOPE FOR 2 APR, 2019 (23:07 GMT)
SCOPE FOR 1 APR, 2019 (23:12 GMT)
SCOPE FOR 29 MAR, 2019 (22:15 GMT)
SCOPE FOR 28 MAR, 2019 (22:39 GMT)
SCOPE FOR 27 MAR, 2019 (22:09 GMT)
SCOPE FOR 26 MAR, 2019 (23:09 GMT)
SCOPE FOR 25 MAR, 2019 (07:05 GMT)
SCOPE FOR 22 MAR, 2019 (06:32 GMT)
SCOPE FOR 21 MAR, 2019 (06:25 GMT)
SCOPE FOR 20 MAR, 2019 (06:36 GMT)
SCOPE FOR 11 MAR, 2019 (07:42 GMT)
SCOPE FOR 08 MAR, 2019 (06:12 GMT)
SCOPE FOR 07 MAR, 2019 (06:49 GMT)
SCOPE FOR 06 MAR, 2019 (05:50 GMT)
SCOPE FOR 05 MAR, 2019 (06:13 GMT)
SCOPE FOR 04 MAR, 2019 (06:50 GMT)
SCOPE FOR 01 MAR, 2019 (06:53 GMT)
SCOPE FOR 28 FEB, 2019 (05:51 GMT)
SCOPE FOR 27 FEB, 2019 (07:16 GMT)
SCOPE FOR 26 FEB, 2019 (06:51 GMT)
SCOPE FOR 22 FEB, 2019 (07:05 GMT)
SCOPE FOR 21 FEB, 2019 (05:37 GMT)
SCOPE FOR 15 FEB, 2019 (05:50 GMT)
SCOPE FOR 14 FEB, 2019 (05:54 GMT)
SCOPE FOR 13 FEB, 2019 (05:43 GMT)
SCOPE FOR 12 FEB, 2019 (06:34 GMT)
SCOPE FOR 11 FEB, 2019 (06:23 GMT)
SCOPE FOR 08 FEB, 2019 (07:05 GMT)
SCOPE FOR 07 FEB, 2019 (05:56 GMT)
SCOPE FOR 01 FEB, 2019 (07:04 GMT)
SCOPE FOR 31 JAN, 2019 (07:38 GMT)
SCOPE FOR 30 JAN, 2019 (07:30 GMT)
SCOPE FOR 29 JAN, 2019 (07:30 GMT)
SCOPE FOR 28 JAN, 2019 (06:30 GMT)
SCOPE FOR 25 JAN, 2019 (07:32 GMT)
SCOPE FOR 24 JAN, 2019 (06:28 GMT)
SCOPE FOR 23 JAN, 2019 (05:57 GMT)
SCOPE FOR 22 JAN, 2019 (05:42 GMT)
SCOPE FOR 21 JAN, 2019 (06:28 GMT)
SCOPE FOR 18 JAN, 2019 (07:06 GMT)
SCOPE FOR 17 JAN, 2019 (07:02 GMT)
SCOPE FOR 16 JAN, 2019 (06:31 GMT)
SCOPE FOR 15 JAN, 2019 (06:04 GMT)
SCOPE FOR 14 JAN, 2019 (07:14 GMT)
SCOPE FOR 11 JAN, 2019 (06:40 GMT)
SCOPE FOR 10 JAN, 2019 (22:39 GMT)
SCOPE FOR 09 JAN, 2019 (22:27 GMT)
SCOPE FOR 08 JAN, 2019 (23:00 GMT)
SCOPE FOR 07 JAN, 2019 (07:04 GMT)
SCOPE FOR 04 JAN, 2019 (06:59 GMT)
SCOPE FOR 03 JAN, 2019 (07:09 GMT)
SCOPE FOR 02 JAN, 2019 (07:21 GMT)
SCOPE FOR 31 DEC, 2018 (07:20 GMT)
SCOPE FOR 28 DEC, 2018 (06:48 GMT)
SCOPE FOR 27 DEC, 2018 (06:32 GMT)
SCOPE FOR 24 DEC, 2018 (07:05 GMT)
(https://alpari.com/en/?partner_id=1244646)
(https://www.exness.com/a/t0q1u0q1)
(http://forextime.com/?partner_id=4806145)
(beanfxtrader@gmail.com)
I m interested for signals scope
Check the blog page everyday for more signals
Good day Mr Ducoy. I just want to appreciate you for the your effort in providing high probability signals for free to us. I pray God will reward your effort. Please I want to learn how to trade using harmonic patterns perfectly, any assistance would be appreciated.
Yes, I agree.
Good day very cool blog!! Man .. Excellent .. Superb
.. I will bookmark your website and take the feeds also?
I am satisfied to search out numerous helpful information here within the publish, we’d like develop extra techniques on this
regard, thanks for sharing. . . . . .